Aidan and Keith
Sadly, Keith never did write up his version of the birth story. What he did do, though, was write up his notes of exactly what happened when. I think this conveys something of his impressions.
These notes were written "as it happened" (a few details were added later from Carolyn's medical notes), and last edited on 30 July, 2003.
| 1000-1100 | Keith had a much-needed haircut |
| 1100-1130 | Keith visited Catz to introduce himself (re JRF) |
| 1300-1400 | Midwife appointment; did a sweep. Carolyn is 2cm dilated. |
| 1430-1445 | Contractions got stronger (quite a few: 4/5/6/7 per hour??) |
| 1550 | Carolyn called Keith at the office, v. short phonecall asking him to come home! |
| 1607 | Keith got home |
| 1610 | end of one contraction; 1617: 1'20", 1626: 1'00", 1634: 1'15", 1642: 0'55" |
| 1640ish | tried TENS |
| 1649 | 1'00", 1653: 0'40", 1659: 1'10", 1705: 1'05", 1709: 1'10", 1713: 1'20", 1718: 1'10", 1722: 1'20", 1726: 1'05", 1730: 1'00", 1734. |
| 1732 | called Delivery Unit (since we knew Jan our midwife was off duty this evening); they didn't really know what to do but will call me back |
| 1737 | , 1742, 1746, 1749, 1753 |
| 1754 | Midwife (Liz) called, will be with us in 30mins |
| 1758 | , 1802, 1805, 1809, 1812, 1814, ..., 1828, 1832, 1834, ... |
| 1835 | Midwife arrived |
| 1854 | Carolyn is 4-5cm dilated |
| 1914 | Carolyn started Entonox (I noticed the cylinder was only half full) |
| 1950 | Gas and air ran out; Liz called for more but only person available was in Ely; asked her to come |
| 2010 | Midwife artificially ruptures membranes; Keith sees the dark hair on Aidan's head! |
| 2017 | Aidan is born! |
| 2108 | Carolyn's blood pressure is 70/50 |
| 2121 | 90/55 |
| 2200ish | Carolyn is taken to hospital. Neighbours: Lindsay and Saskia were out wondering what the ambulance was about - they congratulated me on being a dad, and passed their love on to Carolyn, and said if there's anything they can do... [she understands!]. At first they thought Carolyn was being taken to hospital to have the baby - they'd only noticed she was pregnant a few days ago! But I told them that no, she'd had the baby already! |
| 2230 | In hospital. Soon after arrival, Carolyn is measured at 110/70. |
| 2255 | first breastfeed. |
| 0056-0126 | Liz stitches Carolyn up in hospital (about four on one side and five on the other). Ouch! |
| 0230 | second breastfeed, after nappy change and babygro change |
| 0238 | Keith levaes hospital with Doug and Pat (but not Carolyn or Aidan, sadly) Excitement: we're locked out. Keith jumps the gate with Doug's help, opens it; we decide the downstairs toilet window is too small; thankfully the back door doesn't have the key in it (i.e., isn't deadlocked), and Keith's back door key opens it! Thank God! |
| 0300ish | Keith checks in TCP/Spec1 changes, and emails Peter |
| 0325 | Keith sits on the loo and sees the dawn light |
| 0330 | Keith has a shower |
| 0334 | Keith goes to bed!! |
| 0400ish | at some point after Keith left, Carolyn is given syntocinon drip, and 2 units of blood. |
| 0719 | Keith wakes up, posts to BabyCentre board. |
| 0800 | Keith calls NZ: Heather, then M and D. 20min call. |
| 0915 | off to hospital again |
| 1255ish | Keith changes first nappy, and Aidan wees all over himself (but not Keith, thankfully). Then he falls asleep in Keith's arms. |
| 1300ish | Keith measures him at very roughly 57cm. |
| 1320 | Carolyn's blood pressure, pulse, temp are all OK. |











