Graph: Click here to see Megan's weight graphed.
Latest data is at the top.
| Date | Weight | ||
|---|---|---|---|
| Thursday, 1st May, 2008 | 2y6m21d | 133w3d | 14.4kg (31lb 11.5oz) |
| Saturday, 8th December, 2007 | 2y1m28d | 112w5d | 12.8kg (28lb 3oz) |
| Saturday, 3rd November, 2007 | 2y24d | 107w5d | 12.9kg (28lb 6.5oz) |
| Wednesday, 8th August, 2007 | 1y9m29d | 95w2d | 12.0kg (26lb 7oz) |
| Saturday, 21st July, 2007 | 1y9m11d | 92w5d | 12.2kg (26lb 14oz) |
| Saturday, 30th June, 2007 | 1y8m20d | 89w5d | 12.0kg (26lb 7oz) |
| Friday, 8th December, 2006 | 1y1m28d | 60w4d | 10.5kg (23lb 2oz) |
| Friday, 1st December, 2006 | 1y1m21d | 59w4d | 10.2kg (22lb 7.5oz) |
| Sunday, 26th November, 2006 | 1y1m16d | 58w6d | 10.4kg (22lb 14.5oz) |
| Tuesday, 14th November, 2006 | 1y1m4d | 57w1d | 10.6kg (23lb 5.5oz) |
| Monday, 2nd October, 2006 | 11m22d | 51w0d | 10.2kg (22lb 7.5oz) |
| Thursday, 14th September, 2006 | 11m4d | 48w3d | 10.1kg (22lb 4oz) |
| Friday, 8th September, 2006 | 10m29d | 47w4d | 10.3kg (22lb 11oz) |
| Monday, 21st August, 2006 | 10m11d | 45w0d | 10.0kg (22lb 0.5oz) |
| Tuesday, 8th August, 2006 | 9m29d | 43w1d | 10.1kg (22lb 4oz) |
| Monday, 31st July, 2006 | 9m21d | 42w0d | 10.0kg (22lb 0.5oz) |
| Sunday, 9th July, 2006 | 8m29d | 38w6d | 9.5kg (20lb 15oz) |
| Monday, 26th June, 2006 | 8m16d | 37w0d | 9.4kg (20lb 11.5oz) |
| Sunday, 4th June, 2006 | 7m25d | 33w6d | 9.2kg (20lb 4oz) |
| Friday, 12th May, 2006 | 7m2d | 30w4d | 9.0kg (19lb 13oz) |
| Wednesday, 26th April, 2006 | 6m16d | 28w2d | 8.6kg (18lb 15oz) |
| Monday, 10th April, 2006 | 6m0d | 26w0d | 8.4kg (18lb 8oz) |
| Tuesday, 28th March, 2006 | 5m18d | 24w1d | 8.2kg (18lb 1oz) |
| Tuesday, 21st March, 2006 | 5m11d | 23w1d | 8.3kg (18lb 4.5oz) |
| Sunday, 12th March, 2006 | 5m2d | 21w6d | 7.9kg (17lb 6.5oz) |
| Monday, 6th March, 2006 | 4m24d | 21w0d | 7.9kg (17lb 6.5oz) |
| Thursday, 16th February, 2006 | 4m6d | 18w3d | 7.72kg (17lb 0oz) |
| Thursday, 9th February, 2006 | 3m30d | 17w3d | 7.50kg (16lb 8.5oz) |
| Tuesday, 7th February, 2006 | 3m28d | 17w1d | 7.6kg (16lb 12oz) |
| Wednesday, 25th January, 2006 | 3m15d | 15w2d | 7.2kg (15lb 13.5oz) |
| Friday, 20th January, 2006 | 3m10d | 14w4d | 7.2kg (15lb 13.5oz) |
| Thursday, 12th January, 2006 | 3m2d | 13w3d | 6.86kg (15lb 2oz) |
| Friday, 30th December, 2005 | 2m20d | 11w4d | 6.5kg (14lb 5oz) |
| Thursday, 15th December, 2005 | 2m5d | 9w3d | 5.95kg (13lb 1.5oz) |
| Friday, 2nd December, 2005 | 1m22d | 7w4d | 5.55kg (12lb 3.5oz) |
| Thursday, 24th November, 2005 | 1m14d | 6w3d | 5.415kg (11lb 15oz) |
| Saturday, 15th October, 2005 | 5d | 5d | 4.095kg (9lb 0.5oz) |
| Monday, 10th October, 2005 | 0d | 0d | 3.95kg (8lb 11oz) |
See a graph of Megan's weight.








