Megan’s Weight

Graph: Click here to see Megan's weight graphed.

Latest data is at the top.

Date Weight
Thursday, 1st May, 20082y6m21d133w3d14.4kg (31lb 11.5oz)
Saturday, 8th December, 20072y1m28d112w5d12.8kg (28lb 3oz)
Saturday, 3rd November, 20072y24d107w5d12.9kg (28lb 6.5oz)
Wednesday, 8th August, 20071y9m29d95w2d12.0kg (26lb 7oz)
Saturday, 21st July, 20071y9m11d92w5d12.2kg (26lb 14oz)
Saturday, 30th June, 20071y8m20d89w5d12.0kg (26lb 7oz)
Friday, 8th December, 20061y1m28d60w4d10.5kg (23lb 2oz)
Friday, 1st December, 20061y1m21d59w4d10.2kg (22lb 7.5oz)
Sunday, 26th November, 20061y1m16d58w6d10.4kg (22lb 14.5oz)
Tuesday, 14th November, 20061y1m4d57w1d10.6kg (23lb 5.5oz)
Monday, 2nd October, 200611m22d51w0d10.2kg (22lb 7.5oz)
Thursday, 14th September, 200611m4d48w3d10.1kg (22lb 4oz)
Friday, 8th September, 200610m29d47w4d10.3kg (22lb 11oz)
Monday, 21st August, 200610m11d45w0d10.0kg (22lb 0.5oz)
Tuesday, 8th August, 20069m29d43w1d10.1kg (22lb 4oz)
Monday, 31st July, 20069m21d42w0d10.0kg (22lb 0.5oz)
Sunday, 9th July, 20068m29d38w6d9.5kg (20lb 15oz)
Monday, 26th June, 20068m16d37w0d9.4kg (20lb 11.5oz)
Sunday, 4th June, 20067m25d33w6d9.2kg (20lb 4oz)
Friday, 12th May, 20067m2d30w4d9.0kg (19lb 13oz)
Wednesday, 26th April, 20066m16d28w2d8.6kg (18lb 15oz)
Monday, 10th April, 20066m0d26w0d8.4kg (18lb 8oz)
Tuesday, 28th March, 20065m18d24w1d8.2kg (18lb 1oz)
Tuesday, 21st March, 20065m11d23w1d8.3kg (18lb 4.5oz)
Sunday, 12th March, 20065m2d21w6d7.9kg (17lb 6.5oz)
Monday, 6th March, 20064m24d21w0d7.9kg (17lb 6.5oz)
Thursday, 16th February, 20064m6d18w3d7.72kg (17lb 0oz)
Thursday, 9th February, 20063m30d17w3d7.50kg (16lb 8.5oz)
Tuesday, 7th February, 20063m28d17w1d7.6kg (16lb 12oz)
Wednesday, 25th January, 20063m15d15w2d7.2kg (15lb 13.5oz)
Friday, 20th January, 20063m10d14w4d7.2kg (15lb 13.5oz)
Thursday, 12th January, 20063m2d13w3d6.86kg (15lb 2oz)
Friday, 30th December, 20052m20d11w4d6.5kg (14lb 5oz)
Thursday, 15th December, 20052m5d9w3d5.95kg (13lb 1.5oz)
Friday, 2nd December, 20051m22d7w4d5.55kg (12lb 3.5oz)
Thursday, 24th November, 20051m14d6w3d5.415kg (11lb 15oz)
Saturday, 15th October, 20055d5d4.095kg (9lb 0.5oz)
Monday, 10th October, 20050d0d3.95kg (8lb 11oz)

See a graph of Megan's weight.

Megan's Gallery
Megan's Scrapbook
Megan's Statistics
Latest News
Megan’s Statistics:
Weight
Height
My New Teeth!
Document: http://www.lochan.org/megan/growingup/stats-weight.html Last updated: Tue, 27 Jan 2009 00:52:59 GMT A CK&c / lochan.org Production.